Circulation and Demographics
Issaquah Press Inc. Newspapers Circulation
The Issaquah Press | Sammamish Review | SnoValley Star | Newcastle News | ||
98027 | S. Issaquah | 7,448 | |||
98029 | N. Issaquah | 5,398 | |||
98075 | S. Sammamish | 650 | 5,279 | ||
98074 | N. Sammamish | 8,950. | |||
98065 | Snoqualmie | 5,005 | |||
98045 | North Bend | 6,317 | |||
98055-59 | Newcastle/Renton | 5,298 | |||
Other zips & mailed subscriptions | 786 | 111 | |||
News stands | 500 | 425 | 130 |
Census Bureau Demographics
Sammamish | Issaquah | Snoqualmie | North Bend | Newcastle | |
Population 2012 (est.) | 49,069 | 32,633 | 11,594 | 6,030 | 10,792 |
Persons under age 18: | 32.2% | 23.7% | 35% | 26.8% | 23.7% |
Persons under age 5 | 7% | 8.4% | 12.2% | 7.2% | 6.9% |
White: | 74.7% | 74.7% | 83.3% | 90.7% | 65.4% |
Asian | 19.3% | 17.5% | 9.3% | 1.6% | 24.7% |
Other: | 6% | 7.8% | 7.4% | 7.7% | 9.9% |
College degree or higher: | 71.1% | 60.3% | 54.3% | 39.9% | 59.7% |
Home ownership rate: | 89.3% | 62.1% | 80% | 63.3% | 74.3% |
Media value of home: | $602,200 | $447,700 | $468,400 | $440,500 | $582,000 |
Median HH income 08-12 | $143,861 | $87,074 | $81,471 | $121,791 | $106,771 |
Learn more about readership.